Istanbul:DRM Library
From Cityriskpedia
| City Profile | Sound Practices | DRM Library | Map Gallery |
Disaster Risk Management (DRM) Library for Istanbul
This library contains relevant documentation for the disaster risk management of Istanbul. If you would like to upload new documents (pdf files, word documents, presentations or movies) please use the upload form
| DRM Document for Istanbul | Description | Pdf File |
|---|---|---|
| Aspects of Urban Regeneration in Turkey | Why Turkey needs to shift to policies of urban generation and the Zeytinburnu experience in Istanbul is presented. Reproduced with the author's permission. | File:Istanbul DRM1 Urban regeneration Zeytinburnu Istanbul.pdf |
| Civil Protection Powerpoint | CP Powerpoint presentation on Istanbul | File:Civil Protection Powerpoint Istanbul.pdf |
| Ebru Gen Istanbul Vulnearability Slide | VULNERABILITY IN HAZARD-PRONE MEGACITIES : CASE OF ISTANBUL | File:Ebru Gencer Istanbul Vulnearability Slide.pdf |
| HAZTURK Executive Summary | The aim of the project is to develop a tool to secure Turkey’s communities, businesses,housing and infrastructure from earthquake disasters | File:HAZTURK Executive Summary.pdf |
| ITU Marmara Sea Executive Summary | Focusing on multibeam swath bathymetry, CHIRP-SBP, MCS, coring, core-logging and description to study the areas of the continental shelf and slope in the Sea of Marmara and of the Northern Aeagean Sea | File:Istanbul DRM 4 ITU marmara sea Executive summary.pdf |
| Istanbul EQ Hazard Executive Summary | The Earthquake Hazard Map presents a probabilistic estimate of the expected bedrock (Vs>760m/sec) motion for the whole area of Istanbul stated in law 5216 for each 250m grid. | File:Istanbul DRM 3 EQ Hazard Executive Summary.pdf |
| Microzonation Asian Executive Summary | The objective of the Work is to produce the seismic microzonation report and maps whichcan serve as the basis for hazard-related land use management and city planning within the boundary of Istanbul Metropolitan Municipality. | File:Microzonation Asian Executive summary.pdf |
| Seismic Risk Perception in Istanbul | The survey results higlight very interesting conclusions, such that people do not want to think of disasters and mostly they do not have plans for a safer life. | File:Seismic Risk Perception in Istanbul ILKI and ERAYBAR-1 ---DRAFT-.pdf |
| Tsunami Executive Summary | The goal of the Project is to combine the historical data, recent research tools andopportunities to have an understanding and determination of tsunami inundation areas for the coastal part of İstanbul | File:Istanbul DRM 2 Tsunami Executive Summary .pdf |
| Tubitak Executive Summary | The main objective of the project is to monitor earthquake activity in the Marmara Region by multi-disciplinary studies and to carry out research on the probable effects of a future earthquake on the Istanbul coastal zone/continental shelf | File:Istanbul DRM 5 Tubitak Executive summary.pdf |

