DRM Library
From Cityriskpedia
Disaster Risk Management (DRM) Library
The DRM Library aims at compiling specialized and selected methodological papers, field trip reports and, most importantly, any manuscript that documents the Disaster Risk Management Master Plan (DRMMP) implementation process in megacities. It provides an opportunity to the local and international partners to share their perspectives in this long term endeavor, promotes distance e-learning and makes available essential materials prepared for and resulting from the city workshops.
The DRM wiki library contains general and megacity-specific documents on disaster risk management. It also houses relevant documentation of the Disaster Risk Management Master Plan (DRMMP) implementation process in EMI's 3cd partner cities.
| Table can be sorted by clicking on |
|---|
| City | Name | Description | Pdf File |
|---|---|---|---|
| General | 3cd Program Definition ver 3.2 | A planning guide for the 3cd Program, its scope, objectives and implementation framework. S. Mattingly, R. Punungbayan, F. Bendimerad | File:General DRM4 3cdPgmDefinition-Vs3-2.pdf |
| General | 3cd Program one year report | Activities and accomplishments of the 3cd Program after a year of its implementation. | File:General DRM5 3cdProgram-One-yearReport.pdf |
| Kathmandu | 3cd Project Definition in Kathmandu Valley | Field Trip Report, Sept./05 | File:Kathmandu DRM4 KMC-Sept-Field-Trip-Report.pdf |
| General | 3cd un año de implementación | Una evaluacion de los logros del Programa 3cd luego de un año de implementación. | File:General DRM6 3cd-un-ano-de-implementacion.pdf |
| Manila | A Model for DRM in megacities: The Metro Manila Case Study | One page summary of the 3cd Program accomplishments in Metro Manila | File:Manila DRM17 Model for DRM MM-case-study.pdf |
| General | AF06, Applications of Disaster Risk Management Master Planning | DRMMP applications in several participating cities to the Asia Forum are presented | File:General DRM7 AF06-DRMMP-Applications.pdf |
| General | AF06, Disaster Risk Management Master Plan Model | Shirley Mattingly 3cd Program Director presents in the Asian Forum a Model for Disaster Risk Mangement | File:General DRM11 AF06-SM-DRMMP-model.pdf |
| General | AF06, Disaster Risk Reducion and Management, Implementation Process | This paper, presented on the Asian Forum held in Kobe on Nov/06, summarizes de process of implementation for DRR and DRM followed by the 3cd Program | File:General DRM8 AF06-JF-3cd-implementation.pdf |
| General | AF06, Indicators System for DRM, application in Metro Manila | An application of a disaster risk mangement index and an urban seismic risk index for Metro Manila is presented | File:General DRM9 AF06-Mega-Index-publication.pdf |
| General | AF06, Sound Practices for RR and RM in Asia | This brochure includes key elements of sound practices fro risk reduction and management in Asia | File:General DRM12 AF06-SPinASIA-summary.pdf |
| General | AF6, MEGA-KNOW a knowledge base for DRM | A collection relevant information to get your DRM System organized, lear from practices from around the world | File:General DRM10 AF06-Mega-Know-publication.pdf |
| Amman | Amman DRMMP | This report addresses the increase of disaster risks in the rapidly developing city of Amman and the need for emergency preparedness and disaster risk reduction-planning procedures be taken in the event of and prior to an earthquake disaster, in conformity with the 2005 Hyogo Framework for Action (HFA). It presents a framework which provides a set goals, policies and recommendations intended to eventually equip the Greater Amman Municipality (GAM) and other relevant national institutions with a disaster risk management practice that conforms to the international standards in the field. The report is an output of a project intended to develop a Disaster Risk Management Master Plan (DRMMP) Framework for GAM undertook by the Earthquakes and Megacities Initiative (EMI) with a major effort from many national, local institutions, and international organizations. The project was developed under contract with the United Nations Development Program (UNDP) offices in Jordan and in Geneva through the Bureau of Crisis Prevention and Recovery (UNDP/BCPR) and undertaken in partnership with several governmental institutions of the Kingdom of Jordan, including the General Directorate for Civil Defense (GDCD) and GAM. A multi-disciplinary team of national experts (the "Project Research Collaborative") under the leadership of Yarmouk University and supported by EMI experts also took part in the project and completed an assessment of the seismic risk of Greater Amman. | File:Ammandrmmpfinal.pdf |
| Manila | Application of Indicators in Urban and Megacities, Case Study for Manila | A topical report on the process, findings and progress of the implementation of the Megacity Indicators System (MIS or MEGA-Index) in Metro Manila. | File:Manila DRM5 3cd 2007 MISReport TR0701.pdf |
| Istanbul | Aspects of Urban Regeneration in Turkey | Why Turkey needs to shift to policies of urban generation and the Zeytinburnu experience in Istanbul is presented. Reproduced with the author's permission. | File:Istanbul DRM1 Urban regeneration Zeytinburnu Istanbul.pdf |
| Kathmandu | Case study on Disaster Risk Reduction in Kathmandu | Project brief describing disaster risk reduction initiatives EMI has undertaken in Kathmandu from 2008 to 2010 | File:Case study kathmandu |
| General | City Profile Template | A template to collect standadized information related to DRM organization and delivery in megacities | File:General DRM21 Template-CP.pdf |
| General | City Profile Writeup | A standardized format to write the City Profile | File:General DRM22 Template-CP-writeup.pdf |
| Istanbul | Civil Protection Powerpoint | CP Powerpoint presentation on Istanbul | File:Civil Protection Powerpoint Istanbul.pdf |
| General | Comparative analysis of DRM practice in 7 megacities | The results of a comparative analysis of DRM practices in seven large cities in developing countries is presented. J. Fernandez, F. Bendimerad, S. Mattingly, J. Buika | File:General DRM13 Comparative-analysis-DRM-in-7-megacities.pdf |
| General | DRM Participatory Workshops | Two initial participatory workshops held in Metro Manila and Mumbai are evaluated as a useful tool to initiate the DRMMP implementation process in megacities. A. Fernandez, J. Fernandez, N. Britton, Z. Pooyan, S. Hijazi | File:General DRM14 DRM-Participatory-Worksps.pdf |
| General | DRM Sound Practices in East and South-Central Asia | Brochure on sound practices documented in MEGA-Know covering East and South-Central Asia | File:General DRM1 3cd 2006 SPAsia Brochure BR0602.pdf |
| Manila | DRMMP Pilot Application in Metro Manila | Case Study | File:Manila DRM15 MM-DRMMP-proposal.pdf |
| Kathmandu | DRMMP Pilot Application the Kathmandu Valley, a proposal for discussion | 3cd Program proposal to establish a cooperative agenda on disaster risk reduction for the Kathmandu Valley | File:Kathmandu DRM2 DRMMP-KV-discussion-paper-Feb-06.pdf |
| Kathmandu | DRMMP a matrix of proposed actions | This document summarizes 7 possible areas and 20 action items to advance DRM in the Valley of Kathmandu | File:Kathmandu DRM1 DRMMP KV matrix2-Feb-06.pdf |
| Quito | Dealing with illicit construction in Quito | Urbanization process in Quito-Ecuador is discussed along with efforts to reduce illicit/informal construction | File:Quito DRM1 Quito-Illicit-Construction-Carrion.pdf |
| General | EMI BROCHURE | A brochure containing information on EMI, its flagship programs and organization | File:General DRM15 EMI-brochure.pdf |
| General | EMI's Contribution to WCDR Kobe 2005 | A short summary of EMI's participation in the World Conferece on Disaster Risk. J. Fernandez, S. Mattingly | File:General DRM16 EMIs-contribution-to-WCDR-Kobe-05.pdf |
| General | EU Risk Assessment Guidelines | This Staff Working Paper entitled “Risk Assessment and Mapping Guidelines for Disaster Management” is perceived as natural follow up on the earlier EC communications covering the prevention and response aspects of the disasters, with the view to establish by 2014 a coherent risk management policy linking threat and risk assessments to decision making. The guidelines are mainly addressed to national authorities and other actors interested in the elaboration of national risk assessments. They are intended to create an open platform for national risk assessments. Therefore, this first version will need to be updated in light of new research and practical implementation experience in Member States and internationally. The main purpose of this document is to improve coherence and consistency among the risk assessments undertaken in the Member States at national level in the prevention, preparedness and planning stages. As a result, risk assessments should be more comparable which would add value and allow pooling the resources among the regions facing shared risks. Among others, the documents analyses various related issues such as terminology, information flow, role of different actors, data analysis, risk assessment methods and risk mapping approaches. | File:Eu risk assessment guidelines.pdf |
| Istanbul | Ebru Gen Istanbul Vulnearability Slide | VULNERABILITY IN HAZARD-PRONE MEGACITIES : CASE OF ISTANBUL | File:Ebru Gencer Istanbul Vulnearability Slide.pdf |
| Mexico | Enhancing City-to-City Sharing and Social Participation in DRR | Proceedings of the Americas Megacities Forum 2007, 19-21 September, Mexico City, Mexico | File:Mexico DRM1 CCP AMMF07 09 Mexico PR0801.pdf |
| Bogota | Evaluation of Risk Management Performance - Bogota Case Study | Carreno, Cardona and Barbat apply the methodology to evaluate Risk Management Performance in Bogota | File:Bogota DRM1 Evaluation-Risk-Management-index.pdf |
| General | Framework for Sound Practices in Megacities | N. Britton reflects on the need to develop a hierarchy of sound practice attributes for megacities. | File:General DRM17 Framework-for-Identifying-SP-in-Megacities.pdf |
| Manila | Getting the foundations right | Legal & Institutional Arramgements | File:Manila DRM18 NB-Getting-the-Foundations-Right.pdf |
| Istanbul | HAZTURK Executive Summary | The aim of the project is to develop a tool to secure Turkey’s communities, businesses,housing and infrastructure from earthquake disasters | File:HAZTURK Executive Summary.pdf |
| Istanbul | ITU Marmara Sea Executive Summary | Focusing on multibeam swath bathymetry, CHIRP-SBP, MCS, coring, core-logging and description to study the areas of the continental shelf and slope in the Sea of Marmara and of the Northern Aeagean Sea | File:Istanbul DRM 4 ITU marmara sea Executive summary.pdf |
| Manila | Implementing the DRMMP in Metro Manila | Enhancing Local Partnership and Stakeholders Ownership. Proceedings Report of the 6th Metro Manila 3cd Field Trip, October 2006. | File:Manila DRM2 3cd 2006 10 MM 6FT PR0602.pdf |
| General | Institutional Arrangements in Urban DRM | Groundwork for understanding aspects that underspin a more robust management system for dealing with urban risks. A. Fernandez, N. Britton, J. Fernandez and Z. Pooyan | File:General DRM24 Urban-DRM-Inst-Arrangements.pdf |
| Istanbul | Istanbul EQ Hazard Executive Summary | The Earthquake Hazard Map presents a probabilistic estimate of the expected bedrock (Vs>760m/sec) motion for the whole area of Istanbul stated in law 5216 for each 250m grid. | File:Istanbul DRM 3 EQ Hazard Executive Summary.pdf |
| Bogota | La informacion de riesgos para la toma de decisiones | Síntesis de la experiencia de Bogotá en la utilización de la información de amenazas y riesgos y su inclusión en los procesos de desarrollo de la ciudad. F. Ramirez | File:Bogota DRM2 Informacion para la toma de decisiones.pdf |
| Manila | Land Use Planning and Enhancing Risk Management Practices | Mainstreaming Disaster Risk Reduction; Proceedings of the 5th 3cd Metro Manila Field Trip, May 21-26, 2006, Metro Manila, Philippines. | File:Manila DRM1 3cd 2006 05 MM 5FT PR0601.pdf |
| Manila | Launching the 3cd Program in Metropolitan Manila, Aug/04 | Field Trip Report | File:Manila DRM16 MM-FT-report-8-04-revised.pdf |
| Manila | Mainstreaming Disaster Risk Management, the Manila Case | Dr. Marqueza Reyes refers the mainstraming process for DRM being undertaken in Metropolitan Manila | File:Manila DRM8 Mainstreaming-DRM-MMcase.pdf |
| General | Mapping the Impacts of Natural Hazards and Technological Accidents in Europe | This report assesses the impacts of disasters that occurred in the period between 1998 and 2009 and addresses hydrometeorological, geophysical hazards and technological hazards. | File:Mapping the impacts of the natural hazards.pdf |
| Manila | Measurement of Risk Management Performance in Metro Manila | Template and guide book for data collection | File:Manila DRM6 Indicators-DRMi-templates.pdf |
| General | Mega Know Users Manual | This is a manual to assist users of the DRM Knowledge Base in understanding its content and funcionality | File:General DRM18 MEGA-Know Manual.pdf |
| Manila | Metro Manila Aug/05 Fieltrip Report | Field Trip Report | File:Manila DRM13 MM-Aug-FT-report-dist.pdf |
| Manila | Metro Manila Capacity Building Megacities | Case Study | File:Manila DRM14 MM-Capacity-Building-Megacities-MM-Case.pdf |
| Manila | Metro Manila Dec/05 Fieltrip Report | Proceedings of two workshops addressing land use and planning tools for risk reduction and a Focus Groups (Task Groups) follow up meeting are reported | File:Manila DRM12 MM dec 05 FT report finalver.pdf |
| Manila | Metro Manila Map Viewer Training Manual | How to use GIS based maps and data sets using Earthquake Scenarios | File:Manila DRM9 MegaView-Training-Manual.pdf |
| Manila | Metro Manila May/06 Fieldtrip Report | Field Trip Report | File:Manila DRM10 MM-5thFT-report-final.pdf |
| Manila | Metro Manila Proceedings of the 6th Fieldd Trip, October 06 | Major accomplishments in the DRMMP implementation process in Metro Manila are presented | File:Manila DRM11 MM-6FT-proceedings.pdf |
| Istanbul | Microzonation Asian Executive Summary | The objective of the Work is to produce the seismic microzonation report and maps whichcan serve as the basis for hazard-related land use management and city planning within the boundary of Istanbul Metropolitan Municipality. | File:Microzonation Asian Executive summary.pdf |
| General | Microzonation European Executive Summary | The objective of the Work is to produce the seismic microzonation report and maps which can serve as the basis for hazard-related land use management and city planning within the boundary of Istanbul Metropolitan Municipality. | File:Microzonation European Executive summary.pdf |
| Mumbai | Mumbai DRM Document Test | about this document | File:Test.pdf |
| Mumbai | Mumbai Disaster Management | key issues of disaster management in Mumbai excerpted from the Mubmbai City Development Plan | File:2-17 Disaster Management.pdf |
| Manila | Philippine Legislation Draft Proposal | Legal & Institutional Arramgements | File:Manila DRM19 Philippines-legislation-dmbill-DRAFT.pdf |
| General | Prototype Morphological Model for Earthquake DRM | How the prototype can be applied in the case of planning for earthquake DRM and the influence of other hazards are examined. A. Fernandez, N. Britton, T. Ritchie | File:General DRM19 Morphological Model for Eq DRM.pdf |
| Jakarta | Science, Knowledge Sharing and Planning for Megacities DRR | Proceedings of the Asia Megacities Forum 2007, 24-26 October, Jakarta, Indonesia | File:Jakarta DRM1 CCP Asia 2007 10 Jakarta PR0702.pdf |
| Istanbul | Seismic Risk Perception in Istanbul | The survey results higlight very interesting conclusions, such that people do not want to think of disasters and mostly they do not have plans for a safer life. | File:Seismic Risk Perception in Istanbul ILKI and ERAYBAR-1 ---DRAFT-.pdf |
| General | Sound Practice Writeup | A template to provide information on a specific sound practice in megacities | File:General DRM23 Template-SPractice-writeup.pdf |
| Kathmandu | Stakeholder priority assessment and plannig | Kathmandu July/06 field trip report | File:Kathmandu DRM3 KMC-2ndFT-report-final.pdf |
| Manila | Stakeholders Evaluation of the Cross-Cutting Capacity Development Program | Proceedings of the Stakeholders' Evaluation Workshop on the Preparatory Phase Implementation (2005-2006) of the 3cd Program in Metro Manila, Philippines, held on Feb. 16, 2007 at the Makati City Hall. | File:Manila DRM3 3cd 2007 02 MMEvalWS PR0701.pdf |
| Manila | Statement for the Medium Term Development Plan | Legal & Institutional Arramgements | File:Manila DRM20 Statement-for-NEDA-MTPDP.pdf |
| Kobe | Test | When dealing with climate change risks it is important to recognize that the starting point for adaptation measures is the existing vulnerability to climate variability and extremes. Improving the capacity of communities, governments or
regions to deal with current climate vulnerabilities is likely improving also their capacity to deal with future climatic changes, in particular if such measures take a dynamic approach and consequently can be adjusted to further changes in risks and vulnerabilities. |
File:DRM-in-a-changing-climate.pdf |
| Manila | The Disaster Risk Management Master Plan of Metro Manila | Brochure explaining the Disaster Risk Management Master Plan (DRMMP) of Metro Manila | File:Manila DRM4 3cd 2007 DRMMP MM BR0702.pdf |
| Kathmandu | Third Field Trip to Kathamandu Valley | Implementation Process of the DRMMP in Kathmandu City and the Valley is presented | File:Kathmandu DRM5 KTV-3FT-Report-finalver.pdf |
| General | Transfer of Disaster Risk Reduction Lessons | Disaster Risk Management Master Planning in Asian Megacities: Paper presented at the 2nd International Conference on Urban Disaster Reduction 2007, Taiwan, Republic of China, Nov. 27-29, 2007. | File:General DRM20 Paper lessons transfer 07 buika.pdf |
| Istanbul | Tsunami Executive Summary | The goal of the Project is to combine the historical data, recent research tools andopportunities to have an understanding and determination of tsunami inundation areas for the coastal part of İstanbul | File:Istanbul DRM 2 Tsunami Executive Summary .pdf |
| Istanbul | Tubitak Executive Summary | The main objective of the project is to monitor earthquake activity in the Marmara Region by multi-disciplinary studies and to carry out research on the probable effects of a future earthquake on the Istanbul coastal zone/continental shelf | File:Istanbul DRM 5 Tubitak Executive summary.pdf |
| Bogota | Urban Seismic Risk Evaluation, Bogota application | Carreno, Cardona and Barbat explain the methodology to evaluate USRi and its application to Bogota | File:Bogota DRM3 Urban-Seismic-Risk-Evaluation.pdf |
| Manila | Urban Seismic Risk index - USRi | Template and guide book for data collection | File:Manila DRM7 Indicators-USRi-templates.pdf |
| General | Urban and Megacities DRM: Manual of Sound Practices | Topical report on the Manual of Sound and its online companion, the Megacities Disaster Risk Management Knowledge Base (MEGA-Know) | File:General DRM2 3cd 2007 MOSP TR0702.pdf |

